There are four main costs in building the boat:
1) Constructing the shell
2) Finishing the boat to sail away condition
3) Adding optional (and some necessary) things.
4) Labor
Let's break down all four.
Cost Breakdown Totals:
Item | Cost |
---|---|
Tent and shipping container | $6,500 |
Build Site (this could vary quite a bit depending on what you find) | $6.000 |
Builders Insurance | $6,000 |
Utilities (depending on your location, you might need to pay these. We are generating our own power- see below) | $0 |
Tools (laser level, circular saw, sanders, faring tools, jig saw, multi tool, etc.) | $3,000 |
Lumber, Metal and Misc supplies | $6,430 |
Lithium Battery Bank - 22kWh (This and items below are for our boat's power system, so we can use it early on during construction) | $6,000 |
Inverter - 8000 watts, (to change from 48vdc in the Lithium batteries to 220vac for lights, fans, and tools) | $3,500 |
Transformer 220v-24v to 110v-120v (to step down power from the 220v Inverter) | $200 |
Solar Controller MPPTs (10) | $1,600 |
Solar Panels 420 watts (10) | $1,600 |
Battery Monitor | $250 |
Bus Bar and Shunt | $600 |
Wire and Misc | $400 |
Item | Cost |
---|---|
Paint & Wrap (Paint: exterior top: $1,000, Interior: $420, Bottom: $775. Wrap: hulls: $7,000) | $7,195 |
Painting Consumables | $2,600 |
Mast and Full Batten Track System (Aluminum mast) | $37,136.61 |
Rigging (Synthetic standing: $8,846, Running: $2,139) | $10,985 |
Deck Hardware: Winches: $7,200 (2 elec. & 2 man.), Traveler: $1,700, Jib Track, Blocks, Clutches $4,140 | $15,446 |
Furlers (Headsail) | $3,679 |
Sails: (Main, Jib) | $11,856 |
Engines and Motors: (Beta 50 diesels, 10kw electric) x2 | $27,448 |
Dual Engine control: x2 | $687 |
Fuel System | $300 |
Steering Wheel | $358 |
Rudder shafts and Quadrant: | $1,690 |
Tender and Starter Batteries: 11kw/LifePO3 $3000, AGM Starter 12v $200) | $3,200 |
Electrical Panel | $700 |
Wire, Circuit Panel, Bus Bars and 2nd 8000 watt Inverter: (Wire $2,200, Bus Bars $3,000) | $8,700 |
Windlass (Vetus 48v) | $4,000 |
Chain and Anchors (Bow Anchor $1,700, Stern Anchor $1,500, Chain $845, Rode $320) | $8,365 |
Docking Gear | $650 |
Navigation and Interior Lights: (Nav: $425, Interior: $390) | $815 |
Cooking: (Induction pads x4 $276, Convection Microwave $300, Electric oven $140) | $716 |
Refrigeration (1 vertical refrig., 2 drawer Refrig./Freezers, Icemaker, 1 top load freezer) | $6,000 |
Countertop and Wood Trim: (Countertop $650, Wood Trim $300) | $950 |
Toilets, Sinks, and Faucets: (Toilets $4,000, Sinks & Faucets $888) | $4,888 |
Plumbing: (pipes $650, pumps $200, holding tanks $650,) | $1,500 |
Water Maker | $3,500 |
Hatches | $4,200 |
Acrylic Windows: | $800 |
Cleats, Stanchions, Lifeline: (Cleats $442, Stanchions $550, Lifeline $190) | $1,157 |
Trampolines | $1,100 |
Latches, Locks, Hinges | $1027 |
Interior Flooring | $1,300 |
Mattresses | $1,400 |
Air Conditioners | $8,000 |
Electronics: (Autopilot: $6060, Instruments $2000, Radar $2,080, VHF AIS/Radio $1300, VHF Handset $250) | $11,690 |
Chartplotter and Wiring (Chartplotter: $4,400, M2K Wiring $390) | $4,790 |
Faux Teak decking | $11,000 |
Folding props | $7,000 |
Item | Cost |
---|---|
Tender with Electric outboard | $11,144 |
Parasail | $10,000 |
Life Preservers (8) | $1,440 |
Washing Machine | $1,300 |
Hull Cleaner - cordless | $1,200 |
Sewing Machine (sail) | $800 |
Fire Extinguishers | $750 |
Life Raft (8 person) | $3,300 |
ePurb (1 main boat and 2 personal) | $1,100 |
Dive Compressor | $6,700 |
Dive Gear | $2,000 |
Cushion (materials) | $2,000 |
Enclosures (materials) | $4,000 |
Various Kitchen and galley accessories | $1,000 |
Make a free web page with Mobirise