Here are the specs about our Solitaire 1520
Specification | Value |
---|---|
LOA | 15.24 Meters (50') |
BOA | 7.88 Meters (25' 10") |
Draft | .65 Meters (2' 2") |
Bridgedeck Clearance | .84 Meters (2' 9") |
Payload (LCC) | 3,810 kg (8,400 lbs.) with sugar scoop extensions, synthetic rigging, and Combo propulsion system. |
Dry Displacement | 11,683 kg (25,756 pounds) with lighter synthetic rigging and Combo propulsion system. |
Propulsion | One 80 hp diesel engine with a 25kw parallel hybrid electric motor/generator and an Electric 25 kw motor. |
Headroom in salon/cockpit | 1.97 Meters (6' 5.5") |
Headroom in hulls | 2.05 Meters (6' 8.5") |
Mast Length | 18 Meters (59') |
Air Draft | 21.95 Meters (72') |
Boom Length | 5.95 Meters (19' 6"') |
Mainsail | 80.75 sq. meters (869 sq. ft.) |
Furling Headsail | 40.2 sq. meters (432 sq. ft.) |
Screecher | 85 sq. meter (914 sg. ft.) |
Fuel Capacity | 378.5 liters (200 gallons) (Four tanks) |
Water Capacity | 598 liters (200 gallons) (Four tanks) |
Length to Beam ratio | 2 to 1 (approx.) |
BCL/LWL Ratio | 40.82% |
Sailing speeds | 10-18 knots. (Typically 2/3 of wind speed) |
Motoring speeds | 5-12 knots* (estimated, but we will have to see how our specific propulsion system does during sea trials). |
AI Website Generator